We accept the following payment methods
£192.00
In stock
We accept the following payment methods
If your MacBook Air (Retina, 13-inch, 2018) exhibits one or more of the following behaviours, this is an exemplary service for you:
The circuit design of the MacBook Air (Retina, 13-inch, 2018) keyboard
Every key of your MacBook Air (Retina, 13-inch, 2018) keyboard connected in a circuit to the other key. All are under one linked circuit. So when you drop water or have any different kind of liquid spill on to your keyboard, this can cause the whole keyboard to short circuit. This short circuit can affect one or more of your keyboard keys, causing you to find variability in working and broken keyboard keys.
OVERVIEW | |
Introduced | October 2018 |
Model Identifier | MacBookAir8,1 |
Model Number | A1932 |
EMC | 3184 |
Order Number | MRE82LL/A (128 GB Space Gray) MREA2LL/A (128 GB Silver) MREE2LL/A (128 GB Gold) MRE92LL/A (256 GB Space Gray) MREC2LL/A (256 GB Silver) MREF2LL/A (256 GB Gold) |
Support | NiwTech |
Colors | Space Gray, Silver, or Gold |
Case | Precision aluminum unibody |
Weight and Dimensions | 2.75 lbs., 0.16–0.61" H x 11.97" W x 8.36" D |
PROCESSOR | |
Processor | Intel Core i5 (8210Y) ("Amber Lake") |
Processor Speed | 1.6 GHz |
Maximum Processor Speed | Up to 3.6 GHz |
Architecture | 64-bit |
Number of Cores | 2 |
Security Chip | Apple T2 (APL1027) |
Cache | 4 MB L3 |
System Bus | On Package Interface (OPI) at 4 GT/s |
Logic board Repair | NiwTech |
STORAGE AND MEDIA | |
Storage | 128, 256 GB, 512 GB, or 1.5 TB SSD |
Storage Upgrade | NiwTech |
SSD Upgrade | NiwTech |
Data Recovery | NiwTech |
Media | None |
KEYBOARD AND TRACKPAD | |
Trackpad | Force Touch trackpad |
Trackpad Repairs | NiwTech |
Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys |
Keyboard Repairs | NiwTech |
Touch ID | Integrated Touch ID sensor |
Touch ID Repairs | NiwTech |
SOFTWARE | |
Original OS | macOS 10.14.1 (18B2084) |
Maximum OS | Latest release of macOS |
OS install | NiwTech |
OS Upgrade | NiwTech |
OS Downgrade | NiwTech |
OS Support | NiwTech |
AirDrop | Supported |
Handoff | Supported |
Power Nap | Supported |
Unlock with Apple Watch | Supported with macOS Sierra (Apple Watch (1st generation), Apple Watch Series 1, and Apple Watch Series 2) or macOS High Sierra or later (Apple Watch Series 3 or later) |
Hardware Test | |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | 8 or 16 GB PC3-17000 (2133 MHz) LPDDR3 on-board memory |
Maximum Memory | 16 GB |
Memory Slots | None |
Memory Upgrade | NiwTech |
Memory Upgrade Instructions | How to remove or install memory |
Interleaving Support | Yes |
DISPLAY | |
Built-in Display | 13.3-inch (diagonal) LED-backlit display with IPS technology |
Display Glass | |
Brightness | |
Pixel Density | 227 ppi |
Color Gamut | |
Resolutions | 2560 by 1600 (native), 1680 by 1050, 1440 by 900, and 1024 by 640 pixels at 16:10 aspect ratio |
Display Replacement | NiwTech |
GRAPHICS | |
Graphics Card | Intel UHD Graphics 617 |
Graphics Card Replacement | NiwTech |
Graphics Memory | Up to 1.5 GB shared from main memory |
Display Connection | Thunderbolt digital video output |
Display Support | One external display with 5120 by 2880 resolution at up to 60 Hz, Up to two external displays with 4096 by 2304 resolution at up to 60 Hz |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 5120 by 2880 pixels at 60Hz |
CAMERA | |
Camera | 720p FaceTime HD camera |
CONNECTIONS | |
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 4.2 |
Ethernet | Optional Apple USB Ethernet Adapter or Thunderbolt to Gigabit Ethernet Adapter |
Modem | None |
USB | Thunderbolt ports support USB 3.1 Gen 2 (up to 10 Gbps) |
FireWire | None |
Thunderbolt | 2 - Thunderbolt 3 (up to 40 Gbps) |
Display | Thunderbolt 3 digital video output |
Infrared | None |
Audio In | 3 - Built-in microphones |
Audio Out | 1 - 3.5-mm headphone jack, 2 - Built-in speakers |
Security Slot | None |
EXPANSION | |
Slots | None |
Bays | None |
Hard Drive Interface | 8.0 GT/s NVMe PCIe x4 |
Optical Drive Interface | None |
SENSORS | |
Liquid Sensor | Liquid Contact Indicators (LCI) |
POWER | |
System Battery | Built-in 49.9-watt-hour |
Battery Capacity | 4379 mAh |
Battery Life | Up to 12 hours wireless web, Up to 12 hours iTunes movie playback |
Standby Time | Up to 30 days |
Maximum Battery Cycles | 1000 |
Battery Replacement | NiwTech |
Power Adapter | 30W USB-C Power Adapter |
Line Voltage | 100-240V AC |
Power Adapter Replacement | NiwTech |
ENVIRONMENTAL | |
Acoustical Performance | 4 dBA at idle |
Power Consumption | |
ENERGY STAR | Meets ENERGY STAR requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |