We accept the following payment methods
£156.00 £114.00
In stock
We accept the following payment methods
If you’re experiencing an issue with your MacBook Pro (Retina, 15-inch, Mid 2015) battery, this is an exemplary service for you.
The lifespan of a MacBook Pro (Retina, 15-inch, Mid 2015) battery is finite, and over time it will need to be replaced and recycled. MacBook Pro (Retina, 15-inch, Mid 2015) battery lifespan will depend on how you use your MacBook Pro (Retina, 15-inch, Mid 2015) and how you charge your battery.
If your MacBook Pro (Retina, 15-inch, Mid 2015) battery doesn’t hold the charge and you need to charge it more frequently or are unable to charge the battery at all, it is time to service your MacBook Pro (Retina, 15-inch, Mid 2015) battery.
OVERVIEW | |
Introduced | May 2015 |
Model Identifier | MacBookPro11,4 (2.2 GHz) MacBookPro11,5 (2.5 and 2.8 GHz) |
Model Number | A1398 |
EMC | 2909, 2910 |
Order Number | MJLQ2LL/A (2.2 GHz) MJLT2LL/A (2.5 GHz) |
Support | NiwTech |
Colors | Silver |
Case | Precision aluminum unibody |
Weight and Dimensions | 4.49 lbs., 0.71" H x 14.13" W x 9.73" D |
PROCESSOR | |
Processor | Intel Core i7 (4770HQ, 4870HQ, 4980HQ) ("Haswell") |
Processor Speed | 2.2, 2.5, or 2.8 GHz |
Maximum Processor Speed | Up to 3.4, 3.7, or 4.0 GHz |
Architecture | 64-bit |
Number of Cores | 4 |
Security Chip | None |
Cache | 6 MB shared L3 |
System Bus | Intel Direct Media Interface (DMI) at 5 GT/s |
STORAGE AND MEDIA | |
Storage | 256, 512 GB, or 1 TB flash storage |
Storage Upgrade | NiwTech |
Media | Optional Apple USB SuperDrive |
KEYBOARD AND TRACKPAD | |
Trackpad | Force Touch trackpad |
Trackpad Replacement | NiwTech |
Keyboard | Built-in full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys |
Keyboard Replacement | NiwTech |
Touch ID | None |
SOFTWARE | |
Original OS | OS X 10.10.3 (14D2134) |
Maximum OS | Latest release of macOS |
AirDrop | Supported |
Handoff | Supported |
Power Nap | Supported |
Unlock with Apple Watch | Supported with macOS Sierra (Apple Watch (1st generation), Apple Watch Series 1, and Apple Watch Series 2) or macOS High Sierra or later (Apple Watch Series 3 or later) |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | 16 GB PC3-12800 (1600 MHz) DDR3L on-board memory |
Maximum Memory | 16 GB |
Interleaving Support | Yes |
Memory Slots | None |
Memory Upgrade | NO |
DISPLAY | |
Built-in Display | 15.4-inch (diagonal) LED-backlit display with IPS technology |
Brightness | 500 cd/m2 |
Pixel Density | 220 ppi |
Color Gamut | Wide color gamut (P3) |
Resolutions | 2880 by 1800 pixels (Retina); scaled resolutions: 1920 by 1200, 1680 by 1050, 1280 by 800, and 1024 by 640 pixels |
Display Replacement | NiwTech |
GRAPHICS | |
Graphics Card | Intel Iris Pro 5200 (MacBookPro11,4) or AMD Radeon R9 M370X and Intel Iris Pro 5200 (MacBookPro11,5) |
Number of Cores | |
Graphics Memory | 2 GB GDDR5 (Radeon R9 M370X) Up to 1.5 GB shared from main memory (Iris Pro) |
Display Connection | 1 - HDMI port or Thunderbolt digital video output |
Display Support | Supports an HDMI-compatible device, including 4K, while using one Thunderbolt display or support for two Thunderbolt displays |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 3840 by 2160 pixels at 30Hz or 4096 by 2160 pixels at 24Hz (HDMI) Up to 5120 by 2880 at 60Hz (Thunderbolt with Radeon R9 M370X) |
CAMERA | |
Camera | 720p FaceTime HD camera |
CONNECTIONS | |
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 4.0 |
Ethernet | Optional Apple Thunderbolt to Gigabit Ethernet Adapter |
Modem | None |
FireWire | Optional Apple Thunderbolt to FireWire Adapter |
USB | 2 - up to 5 Gbps |
Thunderbolt | 2 - Thunderbolt 2 (up to 20 Gbps) |
Display | 1 - HDMI port or Thunderbolt digital video output |
Infrared | None |
Audio In | 2 - Built-in microphones |
Audio Out | 1 - 3.5-mm digital/analog headphone jack, 2 - Built-in speakers |
Security Slot | None |
EXPANSION | |
Slots | 1 - Secure Digital (SDXC) |
Bays | None |
Hard Drive Interface | 8.0 GT/s NVMe PCIe x4 |
SENSORS | |
Liquid Sensor | Liquid Contact Indicators (LCI) |
POWER | |
System Battery | Built-in 99.5-watt-hour lithium-polymer |
Battery Life | Up to 9 hours wireless web, Up to 9 hours iTunes movie playback |
Battery Capacity | |
Standby Time | Up to 30 days |
Maximum Battery Cycles | 1000 |
Battery Replacement | NiwTech |
Power Adapter | 85W MagSafe 2 Power Adapter |
Power Adapter Replacement | NiwTech |
Line Voltage | 100-240V AC |
ENVIRONMENTAL | |
Acoustical Performance | 8 dBA at idle |
ENERGY STAR | Meets ENERGY STAR version 6 requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |