We accept the following payment methods
£156.00 £114.00
In stock
We accept the following payment methods
If you’re experiencing an issue with your MacBook Pro (Retina, 13-inch, Mid 2014) battery, this is an exemplary service for you.
The lifespan of a MacBook Pro (Retina, 13-inch, Mid 2014) battery is finite, and over time it will need to be replaced and recycled. MacBook Pro (Retina, 13-inch, Mid 2014) battery lifespan will depend on how you use your MacBook Pro (Retina, 13-inch, Mid 2014) and how you charge your battery.
If your MacBook Pro (Retina, 13-inch, Mid 2014) battery doesn’t hold the charge and you need to charge it more frequently or are unable to charge the battery at all, it is time to service your MacBook Pro (Retina, 13-inch, Mid 2014) battery.
OVERVIEW | |
Introduced | July 2014 |
Model Identifier | MacBookPro11,1 |
Model Number | A1502 |
EMC | 2875 |
Order Number | MGX72LL/A (2.6 GHz with 128 GB storage) MGX82LL/A (2.6 GHz with 256 GB storage) MGX92LL/A (2.8 GHz with 512 GB storage) |
Support | NiwTech |
Colors | Silver |
Case | Precision aluminum unibody |
Case Replacement | NiwTech |
Weight and Dimensions | 3.46 lbs., 0.71" H x 12.35" W x 8.62" D |
PROCESSOR | |
Processor | Intel Core i5 or Core i7 (4278U, 4308U, 4578U) ("Haswell") |
Processor Speed | 2.6 or 2.8 GHz (Core i5) or 3.0 GHz (Core i7) |
Maximum Processor Speed | Up to 3.1 or 3.3 GHz (Core i5) or 3.5 GHz (Core i7) |
Architecture | 64-bit |
Number of Cores | 2 |
Security Chip | None |
Cache | 3 MB (2.6 and 2.8 GHz) 4 MB (3.0 GHz) shared L3 |
System Bus | Intel Direct Media Interface (DMI) at 5 GT/s |
STORAGE AND MEDIA | |
Storage | 256, 512 GB, or 1 TB flash storage |
Storage Upgrade | NiwTech |
Data Recovery Service | NiwTech |
Media | Optional Apple USB SuperDrive |
KEYBOARD AND TRACKPAD | |
Trackpad | Force Touch trackpad |
Trackpad Replacement | NiwTech |
Keyboard | Built-in full-size backlit with 78 (U.S.) or 79 (ISO) keys, incl. 12 function and 4 arrow |
Keyboard Replacement | NiwTech |
Touch ID | None |
SOFTWARE | |
Original OS | OS X 10.9.4 (13E28) |
Maximum OS | Latest release of macOS |
OS install | NiwTech |
OS Upgrade | NiwTech |
OS Downgrade | NiwTech |
AirDrop | Supported |
Handoff | Supported |
Power Nap | Supported |
Unlock with Apple Watch | Supported with macOS Sierra (Apple Watch (1st generation), Apple Watch Series 1, and Apple Watch Series 2) or macOS High Sierra or later (Apple Watch Series 3 or later) |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | 8 or 16 GB PC3-12800 (1600 MHz) DDR3L on-board memory |
Maximum Memory | 16 GB |
Interleaving Support | Yes |
Memory Slots | None |
Memory Upgrade | NO |
DISPLAY | |
Built-in Display | 13.3-inch (diagonal) LED-backlit display with IPS technology |
Brightness | |
Pixel Density | 227 ppi |
Color Gamut | |
Resolutions | 2560-by-1600 (Retina); Scaled resolutions: 1680 by 1050, 1440 by 900, and 1024 by 640 pixels |
Display Replacement | NiwTech |
GRAPHICS | |
Graphics Card | Intel Iris 5100 |
Number of Cores | |
Graphics Memory | Up to 1.5 GB shared from main memory |
Display Connection | 1 - HDMI port or Thunderbolt digital video output |
Display Support | Supports an HDMI-compatible device, including 4K, while using one Thunderbolt display or support for two Thunderbolt displays |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 3840 by 2160 pixels at 30Hz or 4096 by 2160 pixels at 24Hz (HDMI) Up to 3840 by 2160 pixels at 30Hz (Thunderbolt) |
CAMERA | |
Camera | 720p FaceTime HD camera |
CONNECTIONS | |
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 4.0 |
Ethernet | Optional Apple Thunderbolt to Gigabit Ethernet Adapter |
Modem | None |
FireWire | Optional Apple Thunderbolt to FireWire Adapter |
USB | 2 - up to 5 Gbps |
Thunderbolt | 2 - Thunderbolt 2 (up to 20 Gbps) |
Display | 1 - HDMI port or Thunderbolt digital video output |
Infrared | None |
Audio In | 2 - Built-in microphones |
Audio Out | 1 - 3.5-mm digital/analog headphone jack, 2 - Built-in speakers |
Security Slot | None |
EXPANSION | |
Slots | 1 - Secure Digital (SDXC) |
Bays | None |
Hard Drive Interface | 5.0 GT/s PCIe x4 |
SENSORS | |
Liquid Sensor | Liquid Contact Indicators (LCI) |
Liquid Damage Repair | NiwTech |
POWER | |
System Battery | Built-in 71.8-watt-hour lithium-polymer |
Battery Life | Up to 8 hours wireless web, Up to 9 hours iTunes movie playback |
Battery Capacity | |
Standby Time | Up to 30 days |
Maximum Battery Cycles | 1000 |
Battery Replacement | NiwTech |
Power Adapter | 60W MagSafe 2 Power Adapter |
Power Adapter Replacement | NiwTech |
Line Voltage | 100-240V AC |
ENVIRONMENTAL | |
Acoustical Performance | 6 dBA (2.6 GHz) 5 dBA (2.8 GHz) at idle |
ENERGY STAR | Meets ENERGY STAR version 6 requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |