We accept the following payment methods
£54.00 £42.00
In stock
We accept the following payment methods
If your MacBook Pro (Retina, 15-inch, Late 2013) MagSafe 2 Power Adapter exhibits one or more of the following behaviours, this is an exemplary product for you:
Feature:
This not an original Apple product, just a MacBook Pro (Retina, 15-inch, Late 2013) MagSafe 2 adapter replacement.
OVERVIEW | |
Introduced | October 2013 |
Model Identifier | MacBookPro11,2 (2.0 GHz) MacBookPro11,3 (2.3 and 2.6 GHz) |
Model Number | A1398 |
EMC | 2674 (2.0 GHz) 2745 (2.3 and 2.6 GHz) |
Order Number | ME293LL/A (2.0 GHz) ME294LL/A (2.3 GHz) ME874LL/A (2.6 GHz) |
Support | NiwTech |
Colors | Silver |
Case | Precision aluminum unibody |
Case Replacement | NiwTech |
Weight and Dimensions | 4.46 lbs., 0.71" H x 14.13" W x 9.73" D |
PROCESSOR | |
Processor | Intel Core i7 (4750HQ, 4850HQ, 4960HQ) ("Haswell") |
Processor Speed | 2.0, 2.3, or 2.6 GHz |
Maximum Processor Speed | Up to 3.2, 3.5, or 3.8 GHz |
Architecture | 64-bit |
Number of Cores | 4 |
Security Chip | None |
Cache | 6 MB shared L3 |
System Bus | Intel Direct Media Interface (DMI) at 5 GT/s |
STORAGE AND MEDIA | |
Storage | 256, 512 GB, or 1 TB flash storage |
Storage Upgrade | NiwTech |
Data Recovery Service | NiwTech |
Media | Optional Apple USB SuperDrive |
KEYBOARD AND TRACKPAD | |
Trackpad | Multi-Touch trackpad |
Trackpad Replacement | NiwTech |
Keyboard | Built-in full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys |
Keyboard Replacement | NiwTech |
Touch ID | None |
SOFTWARE | |
Original OS | OS X 10.9 (13A3017) |
Maximum OS | Latest release of macOS |
OS install | NiwTech |
OS Upgrade | NiwTech |
OS Downgrade | NiwTech |
AirDrop | Supported |
Handoff | Supported |
Power Nap | Supported |
Unlock with Apple Watch | Supported with macOS Sierra (Apple Watch (1st generation), Apple Watch Series 1, and Apple Watch Series 2) or macOS High Sierra or later (Apple Watch Series 3 or later) |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | 8 or 16 GB PC3-12800 (1600 MHz) DDR3L on-board memory |
Maximum Memory | 16 GB |
Interleaving Support | Yes |
Memory Slots | None |
Memory Upgrade | NO |
DISPLAY | |
Built-in Display | 15.4-inch (diagonal) LED-backlit display with IPS technology |
Brightness | |
Pixel Density | 220 ppi |
Color Gamut | |
Resolutions | 2880 by 1800 pixels (Retina); scaled resolutions: 1920 by 1200, 1680 by 1050, 1280 by 800, and 1024 by 640 pixels |
Display Replacement | NiwTech |
GRAPHICS | |
Graphics Card | Intel Iris Pro 5200 (2.0 GHz) or NVIDIA GeForce GT 750M and Intel Iris Pro 5200 (2.3 and 2.6 GHz) |
Number of Cores | |
Graphics Memory | 2 GB GDDR5 (GeForce GT) Up to 1.5 GB shared from main memory (Iris Pro) |
Display Connection | 1 - HDMI port or Thunderbolt digital video output |
Display Support | Supports an HDMI-compatible device, including 4K, while using one Thunderbolt display or support for two Thunderbolt displays |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 3840 by 2160 pixels at 30Hz or 4096 by 2160 pixels at 24Hz (HDMI) Up to 3840 by 2160 pixels at 30Hz (Thunderbolt) |
CAMERA | |
Camera | 720p FaceTime HD camera |
CONNECTIONS | |
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 4.0 |
Ethernet | Optional Apple Thunderbolt to Gigabit Ethernet Adapter |
Modem | None |
FireWire | Optional Apple Thunderbolt to FireWire Adapter |
USB | 2 - up to 5 Gbps |
Thunderbolt | 2 - Thunderbolt 2 (up to 20 Gbps) |
Display | 1 - HDMI port or Thunderbolt digital video output |
Infrared | None |
Audio In | 2 - Built-in microphones |
Audio Out | 1 - 3.5-mm digital/analog headphone jack, 2 - Built-in speakers |
Security Slot | None |
EXPANSION | |
Slots | 1 - Secure Digital (SDXC) |
Bays | None |
Hard Drive Interface | 5.0 GT/s PCIe x4 |
SENSORS | |
Liquid Sensor | Liquid Contact Indicators (LCI) |
Liquid Damage Repair | NiwTech |
POWER | |
System Battery | Built-in 95-watt-hour lithium-polymer |
Battery Life | Up to 8 hours wireless web, Up to 9 hours iTunes movie playback |
Battery Capacity | |
Standby Time | Up to 30 days |
Maximum Battery Cycles | 1000 |
Battery Replacement | NiwTech |
Power Adapter | 85W MagSafe 2 Power Adapter |
Power Adapter Replacement | NiwTech |
Line Voltage | 100-240V AC |
ENVIRONMENTAL | |
Acoustical Performance | 8 dBA at idle |
ENERGY STAR | Meets ENERGY STAR version 6 requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |