OVERVIEW | |
Introduced | July 2018 |
Model Identifier | MacBookPro15,1 or MacBookPro15,3 |
Model Number | A1990 |
EMC | 3215 |
Order Number | MR962LL/A (2.2 GHz Silver) MR972LL/A (2.6 GHz Silver) MR932LL/A (2.2 GHz Space Gray) MR942LL/A (2.6 GHz Space Gray) |
Support | NiwTech |
Colors | Silver or Space Gray |
Case | Precision aluminum unibody |
Weight and Dimensions | 4.02 lbs., 0.61" H x 13.75" W x 9.48" D |
PROCESSOR | |
Processor | Intel Core i7 or Core i9 (8750H, 8850H, 8950HK) ("Coffee Lake") |
Processor Speed | 2.2 or 2.6 GHz (Core i7) or 2.9 GHz (Core i9) |
Maximum Processor Speed | Up to 4.1, 4.3, or 4.8 GHz |
Architecture | 64-bit |
Number of Cores | 6 |
Security Chip | Apple T2 (APL1027) |
Cache | 9 MB (Core i7) 12 MB (Core i9) shared L3 |
System Bus | Intel Direct Media Interface (DMI) 3.0 at 8 GT/s |
STORAGE AND MEDIA | |
Storage | 256, 512 GB, 1, 2, or 4 TB flash storage |
Media | None |
KEYBOARD AND TRACKPAD | |
Trackpad | Force Touch trackpad |
Trackpad Replacement | NiwTech |
Keyboard | Built-in full-size keyboard with 64 (U.S.) or 65 (ISO) keys including 4 arrow keys and Touch Bar |
Keyboard Replacement | NiwTech |
Touch ID | Touch Bar with integrated Touch ID sensor |
SOFTWARE | |
Original OS | macOS 10.13.6 (17G2112) |
Maximum OS | Latest release of macOS |
AirDrop | Supported |
Handoff | Supported |
Power Nap | Supported |
Unlock with Apple Watch | Supported with macOS Sierra (Apple Watch (1st generation), Apple Watch Series 1, and Apple Watch Series 2) or macOS High Sierra or later (Apple Watch Series 3 or later) |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | 16 or 32 GB PC4-19200 (2400 MHz) DDR4 on-board memory |
Maximum Memory | 32 GB |
Interleaving Support | Yes |
Memory Slots | None |
Memory Upgrade | NO |
DISPLAY | |
Built-in Display | 15.4-inch (diagonal) LED-backlit display with IPS technology |
Brightness | 500 cd/m2 |
Pixel Density | 220 ppi |
Color Gamut | Wide color gamut (P3) |
Resolutions | 2880 by 1800 pixels (Retina); scaled resolutions: 1920 by 1200, 1680 by 1050, 1280 by 800, and 1024 by 640 pixels |
Display Replacement | NiwTech |
GRAPHICS | |
Graphics Card | Intel UHD Graphics 630 and AMD Radeon Pro 555X, 560X, Vega 16, or Vega 20 |
Number of Cores | |
Graphics Memory | 4 GB GDDR5 (Radeon Pro 555X and 560X), 4 GB HBM2 (Radeon Pro Vega 16 and Vega 20), up to 1.5 GB shared from main memory (Intel UHD Graphics) |
Display Connection | Thunderbolt 3 digital video output |
Display Support | Up to two displays with 5120 by 2880 pixels at 60 Hz or up to four displays with 4096 by 2304 pixels at 60 Hz |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 5120 by 2880 pixels at 60 Hz |
CAMERA | |
Camera | 720p FaceTime HD camera |
CONNECTIONS | |
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 5.0 |
Ethernet | None |
Modem | None |
FireWire | None |
USB | Thunderbolt ports support USB 3.1 Gen 2 (up to 10 Gbps) |
Thunderbolt | 4 - Thunderbolt 3 (up to 40 Gbps) |
Display | Thunderbolt 3 digital video output |
Infrared | None |
Audio In | 3 - Built-in microphones |
Audio Out | 1 - 3.5-mm headphone jack, 2 - Built-in speakers with high dynamic range |
Security Slot | None |
EXPANSION | |
Slots | None |
Bays | None |
Hard Drive Interface | 8.0 GT/s NVMe PCIe x4 |
SENSORS | |
Liquid Sensor | Liquid Contact Indicators (LCI) |
POWER | |
System Battery | Built-in 83.6-watt-hour lithium-polymer |
Battery Life | Up to 10 hours wireless web, Up to 10 hours iTunes movie playback |
Battery Capacity | |
Standby Time | Up to 30 days |
Maximum Battery Cycles | 1000 |
Battery Replacement | NiwTech |
Power Adapter | 87W USB-C Power Adapter |
Power Adapter Replacement | NiwTech |
Line Voltage | 100-240V AC |
ENVIRONMENTAL | |
ENERGY STAR | Meets ENERGY STAR version 6.1 requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |