OVERVIEW | |
Introduced | May 2020 |
Model Identifier | MacBookPro16,2 |
Model Number | A2251 |
EMC | 3348 |
Order Number | MWP72LL/A (2.0 GHz with 512 GB storage Silver) MWP82LL/A (2.0 GHz with 1 TB storage Silver) MWP42LL/A (2.0 GHz with 512 GB storage Space Gray) MWP52LL/A (2.0 GHz with 1 TB storage Space Gray) |
Support | NiwTech |
Colors | Silver or Space Gray |
Case | Precision aluminum unibody |
Weight and Dimensions | 3.1 lbs., 0.61" H x 11.97" W x 8.36" D |
PROCESSOR | |
Processor | Intel Core i5 or Core i7 (1038NG7, 1068NG7) ("Ice Lake") |
Processor Speed | 2.0 GHz (Core i5) or 2.3 GHz (Core i7) |
Maximum Processor Speed | Up to 3.8 GHz (Core i5) or 4.1 GHz (Core i7) |
Architecture | 64-bit |
Number of Cores | 4 |
Security Chip | Apple T2 (APL1027) |
Cache | 6 MB (Core i5) 8 MB (Core i7) L3 |
System Bus | Intel On Package Interface (OPI) at 4 GT/s |
STORAGE AND MEDIA | |
Storage | 512 GB, 1, 2, or 4 TB flash storage |
Media | None |
KEYBOARD AND TRACKPAD | |
Trackpad | Force Touch trackpad |
Trackpad Replacement | NiwTech |
Keyboard | Built-in full-size keyboard with 65 (U.S.) or 66 (ISO) keys including 4 arrow keys and Touch Bar |
Keyboard Replacement | NiwTech |
Touch ID | Touch ID sensor |
SOFTWARE | |
Original OS | macOS 10.15.4 (19E2265) |
Maximum OS | Latest release of macOS |
AirDrop | Supported |
Handoff | Supported |
Power Nap | Supported |
Unlock with Apple Watch | Supported with macOS Sierra (Apple Watch (1st generation), Apple Watch Series 1, and Apple Watch Series 2) or macOS High Sierra or later (Apple Watch Series 3 or later) |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | 16 or 32 GB PC4-29800 (3733 MHz) LPDDR4X on-board memory |
Maximum Memory | 32 GB |
Interleaving Support | Yes |
Memory Slots | None |
Memory Upgrade | NO |
DISPLAY | |
Built-in Display | 13.3-inch (diagonal) LED-backlit display with IPS technology |
Brightness | 500 cd/m2 |
Pixel Density | 227 ppi |
Color Gamut | Wide color gamut (P3) |
Resolutions | 2560-by-1600 (Retina); Scaled resolutions: 1680 by 1050, 1440 by 900, and 1024 by 640 pixels |
Display Replacement | NiwTech |
GRAPHICS | |
Graphics Card | Intel Iris Plus Graphics |
Number of Cores | |
Graphics Memory | Up to 1.5 GB shared from main memory |
Display Connection | Thunderbolt 3 digital video output |
Display Support | One external 6K display with 6016 by 3384 pixels resolution at 60Hz, or one external 5K display with 5120 by 2880 pixels resolution at 60Hz, or up to two external 4K displays with 4096 by 2304 pixels resolution at 60Hz |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 6016 by 3384 resolution at 60Hz |
CAMERA | |
Camera | 720p FaceTime HD camera |
CONNECTIONS | |
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 5.0 |
Ethernet | None |
Modem | None |
USB | Thunderbolt ports support USB 3.1 Gen 2 (up to 10 Gbps) |
Thunderbolt | 4 - Thunderbolt 3 (up to 40 Gbps) |
Display | Thunderbolt 3 digital video output |
Audio In | 3 - Built-in microphones |
Audio Out | 1 - 3.5-mm headphone jack, 2 - Built-in speakers with high dynamic range |
Security Slot | None |
EXPANSION | |
Slots | None |
Bays | None |
Hard Drive Interface | 8.0 GT/s NVMe PCIe x4 |
SENSORS | |
Liquid Sensor | Liquid Contact Indicators (LCI) |
POWER | |
System Battery | Built-in 58.0-watt-hour lithium-polymer |
Battery Life | Up to 10 hours wireless web, Up to 10 hours Apple TV app movie playback |
Standby Time | Up to 30 days |
Maximum Battery Cycles | 1000 |
Battery Replacement | NiwTech |
Power Adapter | 61W USB-C Power Adapter |
Power Adapter Replacement | NiwTech |
Line Voltage | 100-240V AC |
ENVIRONMENTAL | |
ENERGY STAR | Meets ENERGY STAR requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |