OVERVIEW | |
Introduced | October 2016 |
Model Identifier | MacBookPro13,1 |
Model Number | A1708 |
EMC | 2978 |
Order Number | MLUQ2LL/A (Silver) MLL42LL/A (Space Gray) |
Support | NiwTech |
Colors | Silver or Space Gray |
Case | Precision aluminum unibody |
Weight and Dimensions | 3.02 lbs., 0.59" H x 11.97" W x 8.36" D |
PROCESSOR | |
Processor | Intel Core i5 or Core i7 (6360U, 6660U) ("Skylake") |
Processor Speed | 2.0 GHz (Core i5) or 2.4 GHz (Core i7) |
Maximum Processor Speed | Up to 3.1 GHz (Core i5) or 3.4 GHz (Core i7) |
Architecture | 64-bit |
Number of Cores | 2 |
Security Chip | None |
Cache | 4 MB shared L3 |
System Bus | Intel On-Package Interface (OPI) at 4 GT/s |
STORAGE AND MEDIA | |
Storage | 256, 512 GB, or 1 TB flash storage |
Media | None |
KEYBOARD AND TRACKPAD | |
Trackpad | Force Touch trackpad |
Trackpad Replacement | NiwTech |
Keyboard | Built-in full-size backlit with 78 (U.S.) or 79 (ISO) keys, incl. 12 function and 4 arrow |
Keyboard Replacement | NiwTech |
Touch ID | None |
SOFTWARE | |
Original OS | macOS 10.12 (16A2323a) |
Maximum OS | Latest release of macOS |
AirDrop | Supported |
Handoff | Supported |
Power Nap | Supported |
Unlock with Apple Watch | Supported with macOS Sierra (Apple Watch (1st generation), Apple Watch Series 1, and Apple Watch Series 2) or macOS High Sierra or later (Apple Watch Series 3 or later) |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | 8 or 16 GB PC3-14900 (1866 MHz) LPDDR3 on-board memory |
Maximum Memory | 16 GB |
Interleaving Support | Yes |
Memory Slots | None |
Memory Upgrade | NO |
DISPLAY | |
Built-in Display | 13.3-inch (diagonal) LED-backlit display with IPS technology |
Brightness | 500 cd/m2 |
Pixel Density | 220 ppi |
Color Gamut | Wide color gamut (P3) |
Resolutions | 2560-by-1600 (Retina); Scaled resolutions: 1680 by 1050, 1440 by 900, and 1024 by 640 pixels |
Display Replacement | NiwTech |
GRAPHICS | |
Graphics Card | Intel Iris Graphics 540 |
Number of Cores | |
Graphics Memory | Up to 1.5 GB shared from main memory |
Display Connection | Thunderbolt 3 digital video output |
Display Support | One display with 5120 by 2880 pixels at 60 Hz, up to two displays with 4096 by 2304 pixels at 60 Hz |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 5120 by 2880 pixels at 60 Hz |
CAMERA | |
Camera | 720p FaceTime HD camera |
CONNECTIONS | |
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 4.2 |
Ethernet | None |
Modem | None |
FireWire | None |
USB | Thunderbolt ports support USB 3.1 Gen 2 (up to 10 Gbps) |
Thunderbolt | 2 - Thunderbolt 3 (up to 40 Gbps |
Display | Thunderbolt 3 digital video output |
Infrared | None |
Audio In | 2 - Built-in microphones |
Audio Out | 1 - 3.5-mm headphone jack, 2 - Built-in speakers with high dynamic range |
Security Slot | None |
EXPANSION | |
Slots | None |
Bays | None |
Hard Drive Interface | 8.0 GT/s NVMe PCIe x4 |
SENSORS | |
Liquid Sensor | Liquid Contact Indicators (LCI) |
POWER | |
System Battery | Built-in 54.5-watt-hour lithium-polymer |
Battery Life | Up to 10 hours wireless web, Up to 10 hours iTunes movie playback |
Battery Capacity | |
Standby Time | Up to 30 days |
Maximum Battery Cycles | 1000 |
Battery Replacement | NiwTech |
Power Adapter | 61W USB-C Power Adapter |
Power Adapter Replacement | NiwTech |
Line Voltage | 100-240V AC |
ENVIRONMENTAL | |
Acoustical Performance | 3.5 dBA at idle |
ENERGY STAR | Meets ENERGY STAR version 6.1 requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |