OVERVIEW | |
Introduced | March 2020 |
Model Identifier | MacBookAir9,1 |
Model Number | A2179 |
EMC | 3302 |
Order Number | MWTJ2LL/A (Core i3 Space Gray) MWTK2LL/A (Core i3 Silver) MWTL2LL/A (Core i3 Gold) MVH22LL/A (Core i5 Space Gray) MVH42LL/A (Core i5 Silver) MVH52LL/A (Core i5 Gold) |
Support | NiwTech |
Colors | Space Gray, Silver, or Gold |
Case | Precision aluminum unibody |
Weight and Dimensions | 2.8 lbs., 0.16–0.63" H x 11.97" W x 8.36" D |
PROCESSOR | |
Processor | Intel Core i3, i5, or i7 (1000NG4, 1030NG7, 1060NG7) ("Ice Lake") |
Processor Speed | 1.1 or 1.2 GHz |
Maximum Processor Speed | Up to 3.2, 3.5, or 3.8 GHz |
Architecture | 64-bit |
Number of Cores | 2 (Core i3) 4 (Core i5 and Core i7) |
Security Chip | Apple T2 (APL1027) |
Cache | 4 MB (Core i3) 6 MB (Core i5) 8 MB (Corei7) L3 |
System Bus | On Package Interface (OPI) at 4 GT/s |
Logic board Repair | NiwTech |
STORAGE AND MEDIA | |
Storage | 256, 512 GB, 1, or 2 TB SSD |
Storage Upgrade | NiwTech |
SSD Upgrade | NiwTech |
Data Recovery | NiwTech |
Media | None |
KEYBOARD AND TRACKPAD | |
Trackpad | Force Touch trackpad |
Trackpad Repairs | NiwTech |
Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys |
Keyboard Repairs | NiwTech |
Touch ID | Integrated Touch ID sensor |
Touch ID Repairs | NiwTech |
SOFTWARE | |
Original OS | macOS 10.15.3 (19D2064) |
Maximum OS | Latest release of macOS |
OS install | NiwTech |
OS Upgrade | NiwTech |
OS Downgrade | NiwTech |
OS Support | NiwTech |
AirDrop | Supported |
Handoff | Supported |
Power Nap | Supported |
Unlock with Apple Watch | Supported with macOS Sierra (Apple Watch (1st generation), Apple Watch Series 1, and Apple Watch Series 2) or macOS High Sierra or later (Apple Watch Series 3 or later) |
Hardware Test | |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | 8 or 16 GB PC4-29800 (3733 MHz) LPDDR4X on-board memory |
Maximum Memory | 16 GB |
Memory Slots | None |
Memory Upgrade | NiwTech |
Memory Upgrade Instructions | How to remove or install memory |
Interleaving Support | Yes |
DISPLAY | |
Built-in Display | 13.3-inch (diagonal) LED-backlit display with IPS technology |
Display Glass | |
Brightness | 400 cd/m2 |
Pixel Density | 227 ppi |
Color Gamut | |
Resolutions | 2560 by 1600 (native), 1680 by 1050, 1440 by 900, and 1024 by 640 pixels at 16:10 aspect ratio |
Display Replacement | NiwTech |
GRAPHICS | |
Graphics Card | Intel Iris Plus Graphics |
Graphics Card Replacement | NiwTech |
Graphics Memory | Up to 1.5 GB shared from main memory |
Display Connection | Thunderbolt 3 digital video output |
Display Support | One external 6K display with 6016 by 3384 resolution at 60 Hz, one external 5K display with 5120 by 2880 resolution at 60 Hz, up to two external 4K displays with 4096 by 2304 resolution at up to 60 Hz |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 6016 by 3384 pixels at 60Hz |
CAMERA | |
Camera | 720p FaceTime HD camera |
CONNECTIONS | |
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 5.0 |
Ethernet | None |
Modem | None |
USB | Thunderbolt ports support USB 3.1 Gen 2 (up to 10 Gbps) |
FireWire | None |
Thunderbolt | 2 - Thunderbolt 3 (up to 40 Gbps) |
Display | Thunderbolt 3 digital video output |
Infrared | None |
Audio In | 3 - Built-in microphones |
Audio Out | 1 - 3.5-mm headphone jack, 2 - Built-in speakers |
Security Slot | None |
EXPANSION | |
Slots | None |
Bays | None |
Hard Drive Interface | 8.0 GT/s NVMe PCIe x4 |
Optical Drive Interface | None |
SENSORS | |
Liquid Sensor | Liquid Contact Indicators (LCI) |
POWER | |
System Battery | Built-in 49.9-watt-hour lithium‑polymer |
Battery Capacity | 4379 mAh |
Battery Life | Up to 11 hours wireless web, Up to 12 hours Apple TV app movie playback |
Standby Time | Up to 30 days |
Maximum Battery Cycles | 1000 |
Battery Replacement | NiwTech |
Power Adapter | 30W USB-C Power Adapter |
Line Voltage | 100-240V AC |
Power Adapter Replacement | NiwTech |
ENVIRONMENTAL | |
Acoustical Performance | |
Power Consumption | |
ENERGY STAR | Meets ENERGY STAR requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |