OVERVIEW | |
Introduced | October 2010 |
Model Identifier | MacBookAir3,1 |
Model Number | A1370 |
EMC | 2393 |
Order Number | MC505LL/A (64 GB), MC506LL/A (128 GB) |
Support | NiwTech |
Colors | Silver |
Case | Precision aluminum unibody |
Weight and Dimensions | 2.3 lbs., 0.11-0.68" H x 11.8" W x 7.56" D |
PROCESSOR | |
Processor | Intel Core 2 Duo (U9400, U9600) ("Penryn") |
Processor Speed | 1.4 or 1.6 GHz |
Maximum Processor Speed | |
Architecture | 64-bit |
Number of Cores | 2 |
Security Chip | None |
Cache | 3 MB on-chip shared |
System Bus | 800 MHz |
Logic board Repair | NiwTech |
STORAGE AND MEDIA | |
Storage | 64 or 128 GB flash storage |
Storage Upgrade | NiwTech |
SSD Upgrade | NiwTech |
Data Recovery | NiwTech |
Media | Optional external USB MacBook Air SuperDrive |
KEYBOARD AND TRACKPAD | |
Trackpad | Multi-Touch trackpad |
Trackpad Repairs | NiwTech |
Keyboard | Full-size keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys |
Keyboard Repairs | NiwTech |
Touch ID | None |
Touch ID Repairs | NiwTech |
SOFTWARE | |
Original OS | Mac OS X 10.6.4 (10F3061) |
Maximum OS | macOS 10.13.6 (17G65) |
OS install | NiwTech |
OS Upgrade | NiwTech |
OS Downgrade | NiwTech |
OS Support | NiwTech |
AirDrop | Supported |
Handoff | |
Power Nap | Supported |
Unlock with Apple Watch | |
Hardware Test | AHT 3A205 |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | 2.0 or 4.0 GB PC3-8500 (1066 MHz) DDR3 SDRAM |
Maximum Memory | 4.0 GB |
Memory Slots | None |
Memory Upgrade | NiwTech |
Memory Upgrade Instructions | How to remove or install memory |
Interleaving Support | Yes |
DISPLAY | |
Built-in Display | 11.6-inch (diagonal) LED-backlit glossy widescreen |
Display Glass | |
Brightness | |
Pixel Density | |
Color Gamut | |
Resolutions | 1366 by 768 (native), 1344 by 756, 1280 by 720, 1024 by 576 pixels at 16:9 aspect ratio; 1152 by 720, 1024 by 640, and 800 by 500 pixels at 16:10 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio; 720 by 480 pixels at 3:2 aspect ratio |
Display Replacement | NiwTech |
GRAPHICS | |
Graphics Card | NVIDIA GeForce 320M |
Graphics Card Replacement | NiwTech |
Graphics Memory | 256 MB of DDR3 SDRAM shared with main memory (Minimum graphics memory usage is 256 MB) |
Display Connection | 1 - Mini DisplayPort (VGA, DVI, or dual-link DVI with adapter) |
Display Support | |
Display Modes | Dual display extended and video mirroring |
External Resolution | Up to 2560 by 1600 pixels |
CAMERA | |
Camera | FaceTime camera (640 × 480) |
CONNECTIONS | |
Wi-Fi | Built-in AirPort Extreme card (802.11a/b/g/n) |
Bluetooth | Built-in Bluetooth 2.1 + EDR |
Ethernet | Optional Apple USB Ethernet Adapter |
Modem | None |
USB | 2 - 480 MBit/s |
FireWire | None |
Thunderbolt | None |
Display | 1 - Mini DisplayPort (VGA, DVI, or dual-link DVI with adapter) |
Infrared | None |
Audio In | 1 - Built-in microphone |
Audio Out | 1 - 3.5-mm headphone jack, 2 - Built-in speakers |
Security Slot | None |
EXPANSION | |
Slots | 1 - Secure Digital (SD) |
Bays | None |
Hard Drive Interface | 3.0 Gbps Serial ATA (SATA) |
Optical Drive Interface | None |
SENSORS | |
Liquid Sensor | Liquid Contact Indicators (LCI) |
POWER | |
System Battery | Built-in 35-watt-hour lithium-polymer |
Battery Capacity | |
Battery Life | Up to 5 hours |
Standby Time | |
Maximum Battery Cycles | 1000 |
Battery Replacement | NiwTech |
Power Adapter | 45W MagSafe Power Adapter |
Line Voltage | 100-240V AC |
Power Adapter Replacement | NiwTech |
ENVIRONMENTAL | |
Acoustical Performance | 7 dBA at idle |
Power Consumption | |
ENERGY STAR | Meets ENERGY STAR requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |