OVERVIEW | |
Introduced | October 2012 |
Model Identifier | Macmini6,2 |
Model Number | A1347 |
EMC | 2570 |
Order Number | MD389LL/A |
Support | NiwTech |
Colors | Silver |
Weight and Dimensions | 2.9 lbs., 1.4" H x 7.7" W x 7.7" D |
PROCESSOR | |
Processor | Intel Core i7 (3615QM, 3720QM) ("Ivy Bridge") |
Processor Speed | 2.3 or 2.6 GHz |
Maximum Processor Speed | Up to 3.3 or 3.6 GHz |
Architecture | 64-bit |
Number of Cores | 4 |
Security Chip | 6 MB on-chip shared L3 |
Cache | Intel Direct Media Interface (DMI) at 5 GT/s |
System Bus | |
Logic board Repair | NiwTech |
STORAGE AND MEDIA | |
Storage | Two 1 TB (5400-rpm) hard drives, configurable to one or two 256 GB solid-state drives |
Storage Upgrade | NiwTech |
SSD Upgrade | NiwTech |
Data Recovery | NiwTech |
Media | Optional Apple USB SuperDrive |
PERIPHERALS | |
Peripherals | None |
Peripherals Repairs | NiwTech |
SOFTWARE | |
Original OS | OS X 10.8.1 (12B2100) |
Maximum OS | macOS 10.15.7 (19H15) |
OS install | NiwTech |
OS Upgrade | NiwTech |
OS Downgrade | NiwTech |
OS Support | NiwTech |
AirDrop | Supported |
Handoff | Supported |
Power Nap | |
Unlock with Apple Watch | |
Hardware Test | AHT 3A241 |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | None |
Maximum Memory | 2 - 204-pin PC3-12800 (1600 MHz) DDR3 SO-DIMM |
Memory Slots | None |
Memory Upgrade | NiwTech |
Memory Upgrade Instructions | How to remove or install memory |
Interleaving Support | Yes |
DISPLAY | |
Built-in Display | Non |
Display Glass | |
Brightness | |
Pixel Density | |
Color Gamut | |
Resolutions | |
Display Replacement | |
GRAPHICS | |
Graphics Card | Intel HD Graphics 4000 |
Graphics Card Replacement | NiwTech |
Graphics Memory | Up to 1 GB DDR3 shared with main memory |
Display Connection | 1 - HDMI port or Thunderbolt digital video output |
Display Support | Supports an HDMI-compatible device while using one Thunderbolt display or support for two Thunderbolt displays |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 2560 by 1600 (Thunderbolt) or 1920 by 1200 (HDMI) |
CAMERA | |
Camera | None |
CONNECTIONS | |
Wi-Fi | 802.11n |
Bluetooth | Bluetooth 4.0 |
Ethernet | 10/100/1000BASE-T (RJ-45) |
Modem | None |
USB | 4 - up to 5 Gbps |
FireWire | 1 - 800 MBit/s |
Thunderbolt | 1 - Thunderbolt 1 (up to 10 Gbps) |
Display | 1 - HDMI port or Thunderbolt digital video output |
Infrared | 1 - For Apple Remote only |
Audio In | 1 - 3.5-mm analog/optical input jack |
Audio Out | 1 - 3.5-mm analog/optical combo jack, 1 - Built-in speaker |
Security Slot | 1 - Kensington cable lock |
EXPANSION | |
Slots | 1 - Secure Digital (SDXC) |
Bays | |
Hard Drive Interface | 6.0 Gbps Serial ATA (SATA) |
Optical Drive Interface | |
SENSORS | |
Liquid Sensor | None |
POWER | |
Backup Battery | 3 V CR2032 lithium |
Maximum Continuous Power | 85 W |
Line Voltage | 100-240V AC |
Power Supply Replacement | NiwTech |
ENVIRONMENTAL | |
Acoustical Performance | 16 dBA at idle |
Power Consumption | 11 W (Idle) 85 W (Max) |
ENERGY STAR | Meets ENERGY STAR 5.2 requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |