OVERVIEW | |
Introduced | October 2009 |
Model Identifier | Macmini3,1 |
Model Number | A1283 |
EMC | 2336 |
Order Number | MC238LL/A (2.26 GHz), MC239LL/A (2.53 GHz) |
Support | NiwTech |
Colors | Silver |
Weight and Dimensions | 2.9 lbs., 2" H x 6.5" W x 6.5" D |
PROCESSOR | |
Processor | Intel Core 2 Duo (P7550, P8700, P8800) ("Penryn") |
Processor Speed | 2.26, 2.53 or 2.66 GHz |
Maximum Processor Speed | |
Architecture | 64-bit |
Number of Cores | 2 |
Security Chip | |
Cache | 3 MB on-chip shared L2 |
System Bus | 1066 MHz |
Logic board Repair | NiwTech |
STORAGE AND MEDIA | |
Storage | 160, 320, or 500 GB (5400-rpm) |
Storage Upgrade | NiwTech |
SSD Upgrade | NiwTech |
Data Recovery | NiwTech |
Media | 8x Slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW) |
PERIPHERALS | |
Peripherals | None |
Peripherals Repairs | NiwTech |
SOFTWARE | |
Original OS | Mac OS X 10.6 (10A432) |
Maximum OS | OS X 10.11.6 (15G31) |
OS install | NiwTech |
OS Upgrade | NiwTech |
OS Downgrade | NiwTech |
OS Support | NiwTech |
AirDrop | Supported |
Handoff | |
Power Nap | |
Unlock with Apple Watch | |
Hardware Test | AHT 3A150 |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | None |
Maximum Memory | 8 GB (Actual) 4 GB (Apple) |
Memory Slots | 2 - 204-pin PC3-8500 (1066 MHz) DDR3 SO-DIMM |
Memory Upgrade | NiwTech |
Memory Upgrade Instructions | How to remove or install memory |
Interleaving Support | Yes |
DISPLAY | |
Built-in Display | Non |
Display Glass | |
Brightness | |
Pixel Density | |
Color Gamut | |
Resolutions | |
Display Replacement | |
GRAPHICS | |
Graphics Card | NVIDIA GeForce 9400M |
Graphics Card Replacement | NiwTech |
Graphics Memory | 256 MB of DDR3 SDRAM shared with main memory (Memory may vary depending on graphics needs. Minimum graphics memory usage is 256 MB.) |
Display Connection | 1 - Mini-DVI, 1 - Mini DisplayPort |
Display Support | |
Display Modes | Dual display extended and video mirroring |
External Resolution | Up to 1920 by 1200 pixels (DVI/VGA) 2560 by 1600 pixels (dual-link DVI) |
CAMERA | |
Camera | None |
CONNECTIONS | |
Wi-Fi | Built-in AirPort Extreme card (802.11a/b/g/n) |
Bluetooth | Built-in Bluetooth 2.1 + EDR |
Ethernet | 10/100/1000BASE-T (RJ-45) (support for jumbo frames) |
Modem | None |
USB | 5 - 480 MBit/s |
FireWire | 1 - 800 MBit/s |
Thunderbolt | None |
Display | 1 - Mini-DVI, 1 - Mini DisplayPort |
Infrared | 1 - For Apple Remote only |
Audio In | 1 - 3.5-mm analog/optical input jack |
Audio Out | 1 - 3.5-mm analog/optical combo jack, 1 - Built-in speaker |
Security Slot | |
EXPANSION | |
Slots | None |
Bays | |
Hard Drive Interface | 3.0 Gbps Serial ATA (SATA) |
Optical Drive Interface | |
SENSORS | |
Liquid Sensor | None |
POWER | |
Backup Battery | 3 V CR2032 lithium |
Maximum Continuous Power | 110 W |
Line Voltage | 100-240V AC |
Power Supply Replacement | NiwTech |
ENVIRONMENTAL | |
Acoustical Performance | |
Power Consumption | 14 W (Idle) 110 W (Max) |
ENERGY STAR | Meets ENERGY STAR requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |