OVERVIEW | |
Introduced | August 2020 |
Model Identifier | iMac20,1 or iMac20,2 |
Model Number | A2115 |
EMC | 3442 |
Order Number | MXWT2LL/A (3.1 GHz), MXWU2LL/A (3.3 GHz), MXWV2LL/A (3.8 GHz) |
Support | NiwTech |
Colors | Silver |
Weight and Dimensions | 19.7 lbs., 20.3" H x 25.6" W x 8" D |
PROCESSOR | |
Processor | Intel Core i5 (10500, 10600) Core i7 (10700K) Core i9 (10910) ("Comet Lake") |
Processor Speed | 3.1, 3.3, 3.8, or 3.6 GHz |
Maximum Processor Speed | Up to 4.5, 4.8, or 5.0 GHz |
Architecture | 64-bit |
Number of Cores | 6, 8, or 10 |
Security Chip | Apple T2 (APL1027) |
Cache | 12 MB (Core i5) 16 MB (Core i7) 20 MB (Core i9) L3 |
System Bus | Intel Direct Media Interface (DMI) at 8 GT/s |
Logic board Repair | NiwTech |
STORAGE AND MEDIA | |
Storage | 256, 512 GB, 1, 2, 4, or 8 TB flash storage |
Storage Upgrade | NiwTech |
Data Recovery | NiwTech |
Media | None |
PERIPHERALS | |
Peripherals | Magic Keyboard or Magic Keyboard with Numeric Keypad, Magic Mouse 2 or Magic Trackpad 2 |
Peripherals Repairs | NiwTech |
SOFTWARE | |
Original OS | macOS 10.15.6 (19G2005) |
Maximum OS | Latest release of macOS |
OS install | NiwTech |
OS Upgrade | NiwTech |
OS Downgrade | NiwTech |
OS Support | NiwTech |
AirDrop | Supported |
Handoff | Supported |
Power Nap | |
Unlock with Apple Watch | Supported with macOS Sierra (Apple Watch (1st generation), Apple Watch Series 1, and Apple Watch Series 2) or macOS High Sierra or later (Apple Watch Series 3 or later) |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | None |
Maximum Memory | 128 GB |
Memory Slots | 4 - 260-pin PC4-21333 (2666 MHz) DDR4 SO-DIMM |
Memory Upgrade | NiwTech |
DISPLAY | |
Built-in Display | 27-inch (diagonal) Retina 5K display with IPS technology |
Display Glass | Standard or Nano-Texture |
Brightness | 500 cd/m2 |
Pixel Density | 218 ppi |
Color Gamut | Wide color gamut (P3) |
Resolutions | 5120 by 2880 pixels |
Display Replacement | NiwTech |
GRAPHICS | |
Graphics Card | AMD Radeon Pro 5300, Radeon Pro 5500 XT, Radeon Pro 5700, or Radeon Pro 5700 XT |
Graphics Card Replacement | NiwTech |
Graphics Memory | 4 GB (Radeon Pro 5300) 8 GB (Radeon Pro 5500 XT, Radeon Pro 5700) 16 GB (Radeon Pro 5700 XT) GDDR6 |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 6016 by 3384 pixels at 60 Hz |
CAMERA | |
Camera | Built-in 1080p FaceTime HD |
CONNECTIONS | |
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 5.0 |
Ethernet | 10/100/1000BASE-T or NBASE-T at 1Gb, 2.5Gb, 5Gb, and 10Gb |
Modem | None |
USB | 4 - up to 5 Gbps |
FireWire | None |
Thunderbolt | 2 - Thunderbolt 3 (up to 40 Gbps) |
Display | Thunderbolt digital video output |
Audio In | 3 - Microphones |
Audio Out | 1 - 3.5-mm output jack, Built-in speakers |
Security Slot | 1 - Kensington cable lock |
EXPANSION | |
Slots | 1 - Secure Digital (SDXC) |
Bays | None |
Hard Drive Interface | 1 - 8.0 GT/s NVMe PCIe x4 |
SENSORS | |
Liquid Sensor | Non |
POWER | |
Line Voltage | 100-240V AC |
Power Supply Replacement | NiwTech |
ENVIRONMENTAL | |
Power Consumption | 74 W (Idle) 295 W (CPU Max) |
ENERGY STAR | Meets ENERGY STAR requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |