OVERVIEW | |
Introduced | March 2019 |
Model Identifier | iMac19,1 |
Model Number | A2115 |
EMC | 3194 |
Order Number | MRQY2LL/A (3.0 GHz), MRR02LL/A (3.1 GHz), MRR12LL/A (3.7 GHz) |
Support | NiwTech |
Colors | Silver |
Weight and Dimensions | 20.8 lbs., 20.3" H x 25.6" W x 8" D |
PROCESSOR | |
Processor | Intel Core i5 (8500, 8600, 9600K) Core i9 (9900K) ("Coffee Lake") |
Processor Speed | 3.0, 3.1, 3.7, or 3.6 GHz |
Maximum Processor Speed | Up to 4.1, 4.3, 4.6, or 5.0 GHz |
Architecture | 64-bit |
Number of Cores | 6 or 8 |
Security Chip | No |
Cache | 9 MB (Core i5) 16 MB (Core i9) L3 |
System Bus | Intel Direct Media Interface (DMI) at 8 GT/s |
Logic board Repair | NiwTech |
STORAGE AND MEDIA | |
Storage | 1, 2, or 3 TB Fusion Drive, or 256, 512 GB, 1, or 2 TB flash storage |
Storage Upgrade | NiwTech |
Data Recovery | NiwTech |
Media | None |
PERIPHERALS | |
Peripherals | Magic Keyboard or Magic Keyboard with Numeric Keypad, Magic Mouse 2 or Magic Trackpad 2 |
Peripherals Repairs | NiwTech |
SOFTWARE | |
Original OS | macOS 10.14.4 (18E2034) |
Maximum OS | Latest release of macOS |
OS install | NiwTech |
OS Upgrade | NiwTech |
OS Downgrade | NiwTech |
OS Support | NiwTech |
AirDrop | Supported |
Handoff | Supported |
Power Nap | |
Unlock with Apple Watch | Supported with macOS Sierra (Apple Watch (1st generation), Apple Watch Series 1, and Apple Watch Series 2) or macOS High Sierra or later (Apple Watch Series 3 or later) |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | None |
Maximum Memory | 128 GB (Actual) 64 GB (Apple) |
Memory Slots | 4 - 260-pin PC4-21333 (2666 MHz) DDR4 SO-DIMM |
Memory Upgrade | NiwTech |
Memory Upgrade Instructions | How to remove or install memory |
DISPLAY | |
Built-in Display | 27-inch (diagonal) Retina 5K display with IPS technology |
Display Glass | Standard |
Brightness | 500 cd/m2 |
Pixel Density | 218 ppi |
Color Gamut | Wide color gamut (P3) |
Resolutions | 5120 by 2880 pixels |
Display Replacement | NiwTech |
GRAPHICS | |
Graphics Card | AMD Radeon Pro 570X, Radeon Pro 575X, Radeon Pro 580X, or Radeon Pro Vega 48 |
Graphics Card Replacement | NiwTech |
Graphics Memory | 4 GB GDDR5 (Radeon Pro 570X, Radeon Pro 575X) 8 GB GDDR5 (Radeon Pro 580X) 8 GB HBM2 (Radeon Pro Vega 48) |
Display Connection | Thunderbolt digital video output |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 4096 by 2304 (two displays) 5120 by 2880 (one display) pixels at 60 Hz |
CAMERA | |
Camera | Built-in FaceTime HD |
CONNECTIONS | |
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 5.0 |
Ethernet | 10/100/1000BASE-T (RJ-45) |
Modem | None |
USB | 4 - up to 5 Gbps |
FireWire | None |
Thunderbolt | 2 - Thunderbolt 3 (up to 40 Gbps) |
Display | Thunderbolt digital video output |
Audio In | Microphone |
Audio Out | 1 - 3.5-mm output jack, Built-in speakers |
Security Slot | 1 - Kensington cable lock |
EXPANSION | |
Slots | 1 - Secure Digital (SDXC) |
Bays | None |
Hard Drive Interface | 1 - 6.0 Gbps Serial ATA (SATA), 1 - 8.0 GT/s NVMe PCIe x4 |
SENSORS | |
Liquid Sensor | Non |
POWER | |
Line Voltage | 100-240V AC |
Power Supply Replacement | NiwTech |
ENVIRONMENTAL | |
Power Consumption | 71 W (Idle) 262 W (CPU Max) |
ENERGY STAR | Meets ENERGY STAR requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |