OVERVIEW | |
Introduced | June 2017 |
Model Identifier | iMac18,3 |
Model Number | A1419 |
EMC | 3070 |
Order Number | MNE92LL/A (3.4 GHz), MNEA2LL/A (3.5 GHz), MNED2LL/A (3.8 GHz) |
Support | NiwTech |
Colors | Silver |
Weight and Dimensions | 20.8 lbs., 20.3" H x 25.6" W x 8" D |
PROCESSOR | |
Processor | Intel Core i5 (7500, 7600, 7600K) Core i7 (7700K) ("Kaby Lake") |
Processor Speed | 3.4, 3.5, 3.8, or 4.2 GHz |
Maximum Processor Speed | Up to 3.8, 4.1, 4.2, or 4.5 GHz |
Architecture | 64-bit |
Number of Cores | 4 |
Security Chip | No |
Cache | 6 MB (3.4, 3.5, and 3.8 GHz) 8 MB (4.2 GHz) L3 |
System Bus | Intel Direct Media Interface (DMI) at 8 GT/s |
Logic board Repair | NiwTech |
STORAGE AND MEDIA | |
Storage | 1, 2, or 3 TB Fusion Drive, or 256, 512 GB, 1, or 2 TB flash storage |
Storage Upgrade | NiwTech |
Data Recovery | NiwTech |
Media | None |
PERIPHERALS | |
Peripherals | Magic Keyboard or Magic Keyboard with Numeric Keypad, Magic Mouse 2 or Magic Trackpad 2 |
Peripherals Repairs | NiwTech |
SOFTWARE | |
Original OS | macOS 10.12.4 (16E2193) |
Maximum OS | Latest release of macOS |
OS install | NiwTech |
OS Upgrade | NiwTech |
OS Downgrade | NiwTech |
OS Support | NiwTech |
AirDrop | Supported |
Handoff | Supported |
Power Nap | |
Unlock with Apple Watch | Supported with macOS Sierra (Apple Watch (1st generation), Apple Watch Series 1, and Apple Watch Series 2) or macOS High Sierra or later (Apple Watch Series 3 or later) |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | None |
Maximum Memory | 64 GB |
Memory Slots | 4 - 260-pin PC4-19200 (2400 MHz) DDR4 SO-DIMM |
Memory Upgrade | NiwTech |
Memory Upgrade Instructions | How to remove or install memory |
Interleaving Support | Yes |
DISPLAY | |
Built-in Display | 27-inch (diagonal) Retina 5K display with IPS technology |
Display Glass | Standard |
Brightness | 500 cd/m2 |
Pixel Density | 218 ppi |
Color Gamut | Wide color gamut (P3) |
Resolutions | 5120 by 2880 pixels |
Display Replacement | NiwTech |
GRAPHICS | |
Graphics Card | AMD Radeon Pro 570, Radeon Pro 575, or Radeon Pro 580 |
Graphics Card Replacement | NiwTech |
Graphics Memory | 4 GB (Radeon Pro 570, Radeon Pro 575) or 8 GB (Radeon Pro 580) GDDR5 |
Display Connection | Thunderbolt digital video output |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 4096 by 2304 (two displays) 5120 by 2880 (one display) pixels at 60 Hz |
CAMERA | |
Camera | Built-in FaceTime HD |
CONNECTIONS | |
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 4.2 |
Ethernet | 10/100/1000BASE-T (RJ-45) |
Modem | None |
USB | 4 - up to 5 Gbps |
FireWire | None |
Thunderbolt | 2 - Thunderbolt 3 (up to 40 Gbps) |
Display | Thunderbolt digital video output |
Audio In | Microphone |
Audio Out | 1 - 3.5-mm output jack, Built-in speakers |
Security Slot | 1 - Kensington cable lock |
EXPANSION | |
Slots | 1 - Secure Digital (SDXC) |
Bays | None |
Hard Drive Interface | 1 - 6.0 Gbps Serial ATA (SATA), 1 - 8.0 GT/s NVMe PCIe x4 |
SENSORS | |
Liquid Sensor | Non |
POWER | |
Line Voltage | 100-240V AC |
Power Supply Replacement | NiwTech |
ENVIRONMENTAL | |
Power Consumption | 71 W (Idle) 217 W (CPU Max) |
ENERGY STAR | Meets ENERGY STAR 6.1 requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |