OVERVIEW | |
Introduced | September 2013 |
Model Identifier | iMac14,1 or iMac14,3 |
Model Number | A1418 |
EMC | 2638 |
Order Number | ME086LL/A (2.7 GHz), ME087LL/A (2.9 GHz) |
Support | NiwTech |
Colors | Silver |
Weight and Dimensions | 12.5 lbs., 17.7" H x 20.8" W x 6.9" D |
PROCESSOR | |
Processor | Intel Core i5 (4570R, 4570S) or Core i7 (4770S) ("Haswell") |
Processor Speed | 2.7 or 2.9 GHz (Core i5) or 3.1 GHz (Core i7) |
Maximum Processor Speed | Up to 3.2 or 3.6 GHz (Core i5) or 3.9 GHz (Core i7) |
Architecture | 64-bit |
Number of Cores | 4 |
Security Chip | No |
Cache | 4 MB (2.7 GHz) 6 MB (2.9 GHz) 8 MB (3.1 GHz) L3 |
System Bus | Intel Direct Media Interface (DMI) at 5 GT/s |
Logic board Repair | NiwTech |
STORAGE AND MEDIA | |
Storage | 1 TB (5400-rpm SATA), 1 TB Fusion Drive, or 256 or 512 GB flash storage |
Storage Upgrade | NiwTech |
Data Recovery | NiwTech |
Media | Optional Apple USB SuperDrive |
PERIPHERALS | |
Peripherals | Apple Wireless Keyboard, Magic Mouse or Magic Trackpad |
Peripherals Repairs | NiwTech |
SOFTWARE | |
Original OS | OS X 10.8.4 (12E4022) |
Maximum OS | macOS 10.15.7 (19H15) |
OS install | NiwTech |
OS Upgrade | NiwTech |
OS Downgrade | NiwTech |
OS Support | NiwTech |
AirDrop | Supported |
Handoff | Supported |
Power Nap | |
Unlock with Apple Watch | Supported with macOS Sierra (Apple Watch (1st generation), Apple Watch Series 1, and Apple Watch Series 2) or macOS High Sierra or later (Apple Watch Series 3 or later) |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | 8 or 16 GB PC3-12800 (1600 MHz) DDR3 |
Maximum Memory | 16 GB |
Memory Slots | 2 - 204-pin PC3-12800 (1600 MHz) DDR3 SO-DIMM (Non user-accessible) |
Memory Upgrade | NiwTech |
Memory Upgrade Instructions | How to remove or install memory |
Interleaving Support | Yes |
DISPLAY | |
Built-in Display | 21.5-inch (diagonal) LED-backlit display with IPS technology |
Display Glass | |
Brightness | |
Pixel Density | |
Color Gamut | |
Resolutions | 1920 by 1080 pixels |
Display Replacement | NiwTech |
GRAPHICS | |
Graphics Card | Intel Iris Pro 5200 or NVIDIA GeForce GT 750M |
Graphics Card Replacement | NiwTech |
Graphics Memory | Up to 1.5 GB shared from main memory (Iris Pro) or 1 GB GDDR5 (GeForce GT) |
Display Connection | Dual display extended, video mirroring, AirPlay Mirroring, and Target Display |
Display Modes | Dual display extended, video mirroring, AirPlay Mirroring, and Target Display |
External Resolution | Up to 2560 by 1600 pixels |
CAMERA | |
Camera | Built-in FaceTime HD |
CONNECTIONS | |
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 4.0 |
Ethernet | 10/100/1000BASE-T (RJ-45) |
Modem | None |
USB | 4 - up to 5 Gbps |
FireWire | None |
Thunderbolt | 2 - Thunderbolt 1 (up to 10 Gbps) |
Display | Thunderbolt digital video output (Support for up to two Thunderbolt displays) |
Infrared | None |
Audio In | Dual microphones |
Audio Out | 1 - 3.5-mm analog/optical combo output jack, Built-in speakers |
Security Slot | 1 - Kensington cable lock |
EXPANSION | |
Slots | 1 - Secure Digital (SDXC) |
Bays | None |
Hard Drive Interface | 1 - 6.0 Gbps Serial ATA (SATA), 1 - 5.0 GT/s PCIe x2 |
SENSORS | |
Liquid Sensor | Non |
POWER | |
Line Voltage | 100-240V AC |
Power Supply Replacement | NiwTech |
ENVIRONMENTAL | |
Power Consumption | 38 W (2.7 GHz Idle) 91 W (2.7 GHz CPU Max) 37 W (2.9 GHz Idle) 94 W (2.9 GHz CPU Max) 38 W (3.1 GHz Idle) 136 W (3.1 GHz CPU Max) |
ENERGY STAR | Meets ENERGY STAR 5.2 requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |