OVERVIEW | |
Introduced | March 2015 |
Model Identifier | MacBookPro12,1 |
Model Number | A1502 |
EMC | 2835 |
Order Number | MF839LL/A (2.7 GHz with 128 GB storage) MF840LL/A (2.7 GHz with 256 GB storage) MF841LL/A (2.9 GHz with 512 GB storage) |
Support | NiwTech |
Colors | Silver |
Case | Precision aluminum unibody |
Weight and Dimensions | 3.48 lbs., 0.71" H x 12.35" W x 8.62" D |
PROCESSOR | |
Processor | Intel Core i5 or Core i7 (5257U, 5287U, 5557U) ("Broadwell") |
Processor Speed | 2.7 or 2.9 GHz (Core i5) or 3.1 GHz (Core i7) |
Maximum Processor Speed | Up to 3.1 or 3.3 (Core i5) or 3.4 GHz (Core i7) |
Architecture | 64-bit |
Number of Cores | 2 |
Security Chip | None |
Cache | 3 MB (2.7 and 2.9 GHz) 4 MB (3.1 GHz) shared L3 |
System Bus | Intel Direct Media Interface (DMI) at 5 GT/s |
STORAGE AND MEDIA | |
Storage | 128, 256, 512 GB or 1 TB flash storage |
Storage Upgrade | NiwTech |
Media | Optional Apple USB SuperDrive |
KEYBOARD AND TRACKPAD | |
Trackpad | Force Touch trackpad |
Trackpad Replacement | NiwTech |
Keyboard | Built-in full-size backlit with 78 (U.S.) or 79 (ISO) keys, incl. 12 function and 4 arrow |
Keyboard Replacement | NiwTech |
Touch ID | None |
SOFTWARE | |
Original OS | OS X 10.10.2 (14C2055) |
Maximum OS | Latest release of macOS |
AirDrop | Supported |
Handoff | Supported |
Power Nap | Supported |
Unlock with Apple Watch | Supported with macOS Sierra (Apple Watch (1st generation), Apple Watch Series 1, and Apple Watch Series 2) or macOS High Sierra or later (Apple Watch Series 3 or later) |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | 8 or 16 GB PC3-14900 (1866 MHz) DDR3L on-board memory |
Maximum Memory | 16 GB |
Interleaving Support | Yes |
Memory Slots | None |
Memory Upgrade | NO |
DISPLAY | |
Built-in Display | 13.3-inch (diagonal) LED-backlit display with IPS technology |
Brightness | |
Pixel Density | 227 ppi |
Color Gamut | |
Resolutions | 2560-by-1600 (Retina); Scaled resolutions: 1680 by 1050, 1440 by 900, and 1024 by 640 pixels |
Display Replacement | NiwTech |
GRAPHICS | |
Graphics Card | Intel Iris Graphics 6100 |
Number of Cores | |
Graphics Memory | Up to 1.5 GB shared from main memory |
Display Connection | 1 - HDMI port or Thunderbolt digital video output |
Display Support | Supports an HDMI-compatible device, including 4K, while using one Thunderbolt display or support for two Thunderbolt displays |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 3840 by 2160 pixels at 30Hz or 4096 by 2160 pixels at 24Hz (HDMI) Up to 3840 by 2160 pixels at 60Hz (Thunderbolt) |
CAMERA | |
Camera | 720p FaceTime HD camera |
CONNECTIONS | |
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 4.0 |
Ethernet | Optional Apple Thunderbolt to Gigabit Ethernet Adapter |
Modem | None |
FireWire | Optional Apple Thunderbolt to FireWire Adapter |
USB | 2 - up to 5 Gbps |
Thunderbolt | 2 - Thunderbolt 2 (up to 20 Gbps) |
Display | 1 - HDMI port or Thunderbolt digital video output |
Infrared | None |
Audio In | 2 - Built-in microphones |
Audio Out | 1 - 3.5-mm digital/analog headphone jack, 2 - Built-in speakers |
Security Slot | None |
EXPANSION | |
Slots | 1 - Secure Digital (SDXC) |
Bays | None |
Hard Drive Interface | 5.0 GT/s PCIe x4 |
SENSORS | |
Liquid Sensor | Liquid Contact Indicators (LCI) |
POWER | |
System Battery | Built-in 74.9-watt-hour lithium-polymer |
Battery Life | Up to 9 hours wireless web, Up to 9 hours iTunes movie playback |
Battery Capacity | |
Standby Time | Up to 30 days |
Maximum Battery Cycles | 1000 |
Battery Replacement | NiwTech |
Power Adapter | 60W MagSafe 2 Power Adapter |
Power Adapter Replacement | NiwTech |
Line Voltage | 100-240V AC |
ENVIRONMENTAL | |
Acoustical Performance | 3.5 dB at idle |
ENERGY STAR | Meets ENERGY STAR version 6.1 requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |