OVERVIEW | |
Introduced | April 2010 |
Model Identifier | MacBookPro7,1 |
Model Number | A1278 |
EMC | 2351 |
Order Number | MC374LL/A (2.4 GHz), MC375LL/A (2.66 GHz) |
Support | NiwTech |
Colors | Silver |
Case | Precision aluminum unibody |
Case Replacement | NiwTech |
Weight and Dimensions | 4.5 lbs., 0.95" H x 12.78" W x 8.94" D |
PROCESSOR | |
Processor | Intel Core 2 Duo (P8600, P8800) ("Penryn") |
Processor Speed | 2.4 or 2.66 GHz |
Maximum Processor Speed | |
Architecture | 64-bit |
Number of Cores | 2 |
Security Chip | None |
Cache | 3 MB shared L2 |
System Bus | 1066 MHz |
STORAGE AND MEDIA | |
Storage | 250, 320, or 500 GB (5400-rpm SATA) or 128, 256, or 512 GB (SSD) |
Storage Upgrade | NiwTech |
Data Recovery Service | NiwTech |
Media | Slot-loading 8x SuperDrive (DVD±R DL/DVD±RW/CD-RW) |
KEYBOARD AND TRACKPAD | |
Trackpad | Multi-Touch trackpad |
Trackpad Replacement | NiwTech |
Keyboard | Built-in full-size backlit with 78 (U.S.) or 79 (ISO) keys, incl. 12 function and 4 arrow |
Keyboard Replacement | NiwTech |
Touch ID | None |
SOFTWARE | |
Original OS | Mac OS X 10.6.3 (10D2125) |
Maximum OS | macOS 10.13.6 (17G65) |
OS install | NiwTech |
OS Upgrade | NiwTech |
OS Downgrade | NiwTech |
AirDrop | Supported |
Handoff | Not Supported |
Power Nap | Not Supported |
Hardware Test | AHT 3A192 |
Unlock with Apple Watch | Not Supported |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | None |
Maximum Memory | 8.0 GB |
Interleaving Support | Yes |
Memory Slots | 2 - 204-pin PC3-8500 (1066 MHz) DDR3 SO-DIMM |
Memory Upgrade | NiwTech |
Memory Upgrade Instructions | How to remove or install memory |
DISPLAY | |
Built-in Display | 13.3-inch (diagonal) LED-backlit glossy widescreen |
Brightness | |
Pixel Density | |
Color Gamut | |
Resolutions | |
Display Replacement | NiwTech |
GRAPHICS | |
Graphics Card | NVIDIA GeForce 320M |
Number of Cores | |
Graphics Memory | 256 MB of DDR3 SDRAM shared with main memory (Minimum graphics memory usage is 256 MB) |
Display Connection | 1 - Mini DisplayPort (VGA, DVI, or dual-link DVI with adapter) |
Display Support | |
Display Modes | Dual display extended and video mirroring |
External Resolution | Up to 2560 by 1600 pixels |
CAMERA | |
Camera | Built-in iSight |
CONNECTIONS | |
Wi-Fi | Built-in AirPort Extreme card (802.11a/b/g/n) |
Bluetooth | Built-in Bluetooth 2.1 + EDR |
Ethernet | 10/100/1000BASE-T (RJ-45) |
Modem | None |
FireWire | 1 - 800 MBit/s |
USB | 2 - 480 MBit/s |
Thunderbolt | 1 - Thunderbolt 1 (up to 10 Gbps) |
Display | 1 - Mini DisplayPort (VGA, DVI, or dual-link DVI with adapter) |
Infrared | 1 - For Apple Remote only |
Audio In | 1 - Built-in microphone, Audio out is user-selectable as analog audio line in |
Audio Out | 1 - Combined optical digital output/headphone out, 2 - Built-in speakers |
Security Slot | 1 - Kensington cable lock |
EXPANSION | |
Slots | 1 - Secure Digital (SD) |
Bays | None |
Hard Drive Interface | 3.0 Gbps Serial ATA (SATA) |
Optical Drive Interface | 3.0 Gbps Serial ATA (SATA) |
SENSORS | |
Motion Sensor | Sudden Motion Sensor (SMS) |
Liquid Sensor | Liquid Contact Indicators (LCI) |
Liquid Damage Repair | NiwTech |
POWER | |
System Battery | Built-in 63.5-watt-hour lithium-polymer |
Battery Life | Up to 10 hours |
Battery Capacity | |
Standby Time | Up to 30 days |
Maximum Battery Cycles | 1000 |
Battery Replacement | NiwTech |
Power Adapter | 60W MagSafe Power Adapter |
Power Adapter Replacement | NiwTech |
Line Voltage | 100-240V AC |
ENVIRONMENTAL | |
Acoustical Performance | 17 dBA at idle |
ENERGY STAR | Meets ENERGY STAR 5.0 requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |