OVERVIEW | |
Introduced | June 2010 |
Model Identifier | Macmini4,1 |
Model Number | A1347 |
EMC | 2364 |
Order Number | MC270LL/A |
Support | NiwTech |
Colors | Silver |
Weight and Dimensions | 3.0 lbs., 1.4" H x 7.7" W x 7.7" D |
PROCESSOR | |
Processor | Intel Core 2 Duo (P8600, P8800) ("Penryn") |
Processor Speed | 2.4 or 2.66 GHz |
Maximum Processor Speed | |
Architecture | 64-bit |
Number of Cores | 2 |
Security Chip | |
Cache | 3 MB on-chip shared L2 |
System Bus | 1066 MHz |
Logic board Repair | NiwTech |
STORAGE AND MEDIA | |
Storage | 320 or 500 GB (5400-rpm) |
Storage Upgrade | NiwTech |
SSD Upgrade | NiwTech |
Data Recovery | NiwTech |
Media | 8x Slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW) |
PERIPHERALS | |
Peripherals | None |
Peripherals Repairs | NiwTech |
SOFTWARE | |
Original OS | Mac OS X 10.6.3 (10D2235) |
Maximum OS | macOS 10.13.6 (17G65) |
OS install | NiwTech |
OS Upgrade | NiwTech |
OS Downgrade | NiwTech |
OS Support | NiwTech |
AirDrop | Supported |
Handoff | |
Power Nap | |
Unlock with Apple Watch | |
Hardware Test | AHT 3A191 |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | None |
Maximum Memory | 16 GB (Actual) 8 GB (Apple) |
Memory Slots | 2 - 204-pin PC3-8500 (1066 MHz) DDR3 SO-DIMM |
Memory Upgrade | NiwTech |
Memory Upgrade Instructions | How to remove or install memory |
Interleaving Support | Yes |
DISPLAY | |
Built-in Display | Non |
Display Glass | |
Brightness | |
Pixel Density | |
Color Gamut | |
Resolutions | |
Display Replacement | |
GRAPHICS | |
Graphics Card | NVIDIA GeForce 320M |
Graphics Card Replacement | NiwTech |
Graphics Memory | 256 MB of DDR3 SDRAM shared with main memory (Memory may vary depending on graphics needs. Minimum graphics memory usage is 256 MB.) |
Display Connection | 1 - Mini DisplayPort, 1 - HDMI |
Display Support | Dual display extended and video mirroring |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 2560 by 1600 (Mini DisplayPort) or 1920 by 1200 (HDMI) |
CAMERA | |
Camera | None |
CONNECTIONS | |
Wi-Fi | Built-in AirPort Extreme card (802.11a/b/g/n) |
Bluetooth | Built-in Bluetooth 2.1 + EDR |
Ethernet | 10/100/1000BASE-T (RJ-45) (support for jumbo frames) |
Modem | None |
USB | 4 - 480 MBit/s |
FireWire | 1 - 800 MBit/s |
Thunderbolt | None |
Display | 1 - Mini DisplayPort, 1 - HDMI |
Infrared | 1 - For Apple Remote only |
Audio In | 1 - 3.5-mm analog/optical input jack |
Audio Out | 1 - 3.5-mm analog/optical combo jack, 1 - Built-in speaker |
Security Slot | 1 - Kensington cable lock |
EXPANSION | |
Slots | 1 - Secure Digital (SD) |
Bays | |
Hard Drive Interface | 3.0 Gbps Serial ATA (SATA) |
Optical Drive Interface | |
SENSORS | |
Liquid Sensor | None |
POWER | |
Backup Battery | 3 V CR2032 lithium |
Maximum Continuous Power | 85 W |
Line Voltage | 100-240V AC |
Power Supply Replacement | NiwTech |
ENVIRONMENTAL | |
Acoustical Performance | 14 dBA at idle |
Power Consumption | 10 W (Idle) 85 W (Max) |
ENERGY STAR | Meets ENERGY STAR 5.0 requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |