OVERVIEW | |
Introduced | October 2015 |
Model Identifier | iMac16,2 |
Model Number | A1418 |
EMC | 2833 |
Order Number | MK452LL/A |
Support | NiwTech |
Colors | Silver |
Weight and Dimensions | 12.5 lbs., 17.7" H x 20.8" W x 6.9" D |
PROCESSOR | |
Processor | Intel Core i5 (5675R) or Core i7 (5775R) ("Broadwell") |
Processor Speed | 3.1 or 3.3 GHz |
Maximum Processor Speed | Up to 3.6 or 3.8 GHz |
Architecture | 64-bit |
Number of Cores | 4 |
Security Chip | No |
Cache | 4 MB (3.1 GHz) 6 MB (3.3 GHz) L3 |
System Bus | Intel Direct Media Interface (DMI) at 5 GT/s |
Logic board Repair | NiwTech |
STORAGE AND MEDIA | |
Storage | 1 TB (5400-rpm SATA), 1 or 2 TB Fusion Drive, or 256 or 512 GB flash storage |
Storage Upgrade | NiwTech |
Data Recovery | NiwTech |
Media | None |
PERIPHERALS | |
Peripherals | Apple Magic Keyboard, Magic Mouse 2 or Magic Trackpad 2 |
Peripherals Repairs | NiwTech |
SOFTWARE | |
Original OS | OS X 10.11 (15A2301) |
Maximum OS | Latest release of macOS |
OS install | NiwTech |
OS Upgrade | NiwTech |
OS Downgrade | NiwTech |
OS Support | NiwTech |
AirDrop | Supported |
Handoff | Supported |
Power Nap | |
Unlock with Apple Watch | Supported with macOS Sierra (Apple Watch (1st generation), Apple Watch Series 1, and Apple Watch Series 2) or macOS High Sierra or later (Apple Watch Series 3 or later) |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | 8 or 16 GB PC3-14900 (1867 MHz) LPDDR3 |
Maximum Memory | 16 GB |
Memory Slots | None |
Memory Upgrade | NiwTech |
Memory Upgrade Instructions | How to remove or install memory |
Interleaving Support | Yes |
DISPLAY | |
Built-in Display | 21.5-inch (diagonal) Retina 4K display with IPS technology |
Display Glass | Standard |
Brightness | |
Pixel Density | 219 ppi |
Color Gamut | Wide color gamut (P3) |
Resolutions | 4096 by 2304 pixels |
Display Replacement | NiwTech |
GRAPHICS | |
Graphics Card | Intel Iris Pro Graphics 6200 |
Graphics Card Replacement | NiwTech |
Graphics Memory | Up to 1.5 GB shared from main memory |
Display Connection | Thunderbolt digital video output (Support for up to two Thunderbolt displays) |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 4096 by 2304 pixels |
CAMERA | |
Camera | Built-in FaceTime HD |
CONNECTIONS | |
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 4.0 |
Ethernet | 10/100/1000BASE-T (RJ-45) |
Modem | None |
USB | 4 - up to 5 Gbps |
FireWire | None |
Thunderbolt | 2 - Thunderbolt 2 (up to 20 Gbps) |
Display | Thunderbolt digital video output (Support for up to two Thunderbolt displays) |
Infrared | None |
Audio In | Dual microphones |
Audio Out | 1 - 3.5-mm analog/optical combo output jack, Built-in speakers |
Security Slot | 1 - Kensington cable lock |
EXPANSION | |
Slots | 1 - Secure Digital (SDXC) |
Bays | None |
Hard Drive Interface | 1 - 6.0 Gbps Serial ATA (SATA), 1 - 8.0 GT/s PCIe x4 |
SENSORS | |
Liquid Sensor | Non |
POWER | |
Line Voltage | 100-240V AC |
Power Supply Replacement | NiwTech |
ENVIRONMENTAL | |
Power Consumption | 40 W (Idle) 119 W (CPU Max) |
ENERGY STAR | Meets ENERGY STAR 6.1 requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |