OVERVIEW | |
Introduced | October 2009 |
Model Identifier | iMac10,1 (Core 2 Duo) iMac11,1 (Core i5, i7) |
Model Number | A1312 |
EMC | 2309 (Core 2 Duo) 2374 (Core i5, i7) |
Order Number | MB952LL/A (3.06 GHz), MB953LL/A (2.66 GHz) |
Support | NiwTech |
Colors | Silver |
Weight and Dimensions | 30.5 lbs., 20.4" H x 25.6" W x 8.15" D |
PROCESSOR | |
Processor | Intel Core 2 Duo (E7600, E8600), Core i5 (750), or Core i7 (860) ("Wolfdale, Lynnfield") |
Processor Speed | 3.06 or 3.33 GHz (Core 2 Duo), 2.66 GHz (Core i5), 2.8 GHz (Core i7) |
Maximum Processor Speed | |
Architecture | 64-bit |
Number of Cores | 2 (Core 2 Duo) 4 (Core i5, Core i7) |
Security Chip | No |
Cache | 3 MB (3.06 GHz) 6 MB (3.33 GHz) L2, 8 MB (2.66, 2.8 GHz) L3 |
System Bus | 1066 MHz (3.06 GHz Core 2 Duo) or 1333 MHz (3.33 GHz Core 2 Duo) or Intel Direct Media Interface (DMI) at 2.5 GT/s (Core i5 and Core i7) |
Logic board Repair | NiwTech |
STORAGE AND MEDIA | |
Storage | 1 or 2 TB (7200-rpm) |
Storage Upgrade | NiwTech |
SSD Upgrade | NiwTech |
Data Recovery | NiwTech |
Media | Slot-loading 8x SuperDrive (DVD±R DL/DVD±RW/CD-RW) |
PERIPHERALS | |
Peripherals | Apple Wireless Keyboard, Magic Mouse |
Peripherals Repairs | NiwTech |
SOFTWARE | |
Original OS | Mac OS X 10.6.1 (10A2155), 10.6.2 (10C2234) |
Maximum OS | macOS 10.13.6 (17G65) |
OS install | NiwTech |
OS Upgrade | NiwTech |
OS Downgrade | NiwTech |
OS Support | NiwTech |
AirDrop | Supported |
Handoff | |
Power Nap | |
Unlock with Apple Watch | |
Hardware Test | AHT 3A202 |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | None |
Maximum Memory | 32 GB (Core i5 or Core i7 Actual) 16 GB (Apple) |
Memory Slots | 4 - 204-pin PC3-8500 (1066 MHz) DDR3 SO-DIMM |
Memory Upgrade | NiwTech |
Memory Upgrade Instructions | How to remove or install memory |
Interleaving Support | Yes |
DISPLAY | |
Built-in Display | 27-inch (viewable) LED-backlit glossy widescreen TFT LCD with IPS |
Display Glass | |
Brightness | 375 cd/m2 |
Pixel Density | |
Color Gamut | |
Resolutions | 2560 by 1440 pixels |
Display Replacement | NiwTech |
GRAPHICS | |
Graphics Card | ATI Radeon HD 4670 or Radeon HD 4850 |
Graphics Card Replacement | NiwTech |
Graphics Memory | 256 MB (Radeon HD 4670) or 512 MB (Radeon HD 4850) GDDR3 |
Display Connection | 1 - Mini DisplayPort |
Display Modes | Dual display extended, video mirroring, Target Display |
External Resolution | Up to 2560 by 1600 pixels |
CAMERA | |
Camera | Built-in iSight |
CONNECTIONS | |
Wi-Fi | Built-in AirPort Extreme card (802.11a/b/g/n) |
Bluetooth | Built-in Bluetooth 2.1 + EDR |
Ethernet | 10/100/1000BASE-T (RJ-45) |
Modem | None |
USB | 4 - 480 MBit/s |
FireWire | 1 - 800 MBit/s (7 watts) |
Thunderbolt | |
Display | 1 - Mini DisplayPort |
Infrared | 1 - For Apple Remote only |
Audio In | 1 - 3.5-mm analog/optical combo input jack, Built-in microphone |
Audio Out | 1 - 3.5-mm analog/optical combo output jack, 2 - internal 17-watt amplifiers, Built-in speakers |
Security Slot | 1 - Kensington cable lock |
EXPANSION | |
Slots | 1 - Secure Digital (SD) |
Bays | None |
Hard Drive Interface | 3.0 Gbps Serial ATA (SATA) |
Optical Drive Interface | |
SENSORS | |
Liquid Sensor | Non |
POWER | |
Backup Battery | 3 V CR2032 lithium |
Maximum Continuous Power | 365 W |
Line Voltage | 100-240V AC |
Power Supply Replacement | NiwTech |
ENVIRONMENTAL | |
Acoustical Performance | |
Power Consumption | 145 W (Idle) 365 W (CPU Max) |
ENERGY STAR | Meets ENERGY STAR 5.0 requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |