OVERVIEW | |
Introduced | October 2009 |
Model Identifier | iMac10,1 |
Model Number | A1311 |
EMC | 2308 |
Order Number | MB950LL/A (3.06 GHz : 500 GB), MC413LL/A (3.06 GHz : 1 TB) |
Support | NiwTech |
Colors | Silver |
Weight and Dimensions | 20.5 lbs., 17.75" H x 20.8" W x 7.42" D |
PROCESSOR | |
Processor | Intel Core 2 Duo (E7600, E8600) ("Wolfdale") |
Processor Speed | 3.06 or 3.33 GHz |
Maximum Processor Speed | |
Architecture | 64-bit |
Number of Cores | 2 |
Security Chip | No |
Cache | 3 MB (3.06 GHz) 6 MB (3.33 GHz) shared L2 |
System Bus | 1066 MHz |
Logic board Repair | NiwTech |
STORAGE AND MEDIA | |
Storage | 500 GB, 1, or 2 TB (7200-rpm) |
Storage Upgrade | NiwTech |
SSD Upgrade | NiwTech |
Data Recovery | NiwTech |
Media | Slot-loading 8x SuperDrive (DVD±R DL/DVD±RW/CD-RW) |
PERIPHERALS | |
Peripherals | Apple Wireless Keyboard, Magic Mouse |
Peripherals Repairs | NiwTech |
SOFTWARE | |
Original OS | Mac OS X 10.6.1 (10A2155) |
Maximum OS | macOS 10.13.6 (17G65) |
OS install | NiwTech |
OS Upgrade | NiwTech |
OS Downgrade | NiwTech |
OS Support | NiwTech |
AirDrop | Supported |
Handoff | |
Power Nap | |
Unlock with Apple Watch | |
Hardware Test | AHT 3A176 |
FIRMWARE | |
Firmware | Intel Extensible Firmware Interface (EFI) |
MEMORY | |
Built-in Memory | None |
Maximum Memory | 16 GB |
Memory Slots | 4 - 204-pin PC3-8500 (1066 MHz) DDR3 SO-DIMM |
Memory Upgrade | NiwTech |
Memory Upgrade Instructions | How to remove or install memory |
Interleaving Support | Yes |
DISPLAY | |
Built-in Display | 21.5-inch (viewable) LED-backlit glossy widescreen TFT LCD with IPS |
Display Glass | |
Brightness | 320 cd/m2 |
Pixel Density | |
Color Gamut | |
Resolutions | 1920 by 1080 pixels |
Display Replacement | NiwTech |
GRAPHICS | |
Graphics Card | NVIDIA GeForce 9400M or ATI Radeon HD 4670 |
Graphics Card Replacement | NiwTech |
Graphics Memory | 256 MB shared (GeForce 9400M) or 256 MB (Radeon HD 4670) GDDR3 |
Display Connection | 1 - Mini DisplayPort |
Display Modes | Dual display extended and video mirroring |
External Resolution | Up to 2560 by 1600 pixels |
CAMERA | |
Camera | Built-in iSight |
CONNECTIONS | |
Wi-Fi | Built-in AirPort Extreme card (802.11a/b/g/n) |
Bluetooth | Built-in Bluetooth 2.1 + EDR |
Ethernet | 10/100/1000BASE-T (RJ-45) |
Modem | None |
USB | 4 - 480 MBit/s |
FireWire | 1 - 800 MBit/s (7 watts) |
Thunderbolt | |
Display | 1 - Mini DisplayPort |
Infrared | 1 - For Apple Remote only |
Audio In | 1 - 3.5-mm analog/optical combo input jack, Built-in microphone |
Audio Out | 1 - 3.5-mm analog/optical combo output jack, 2 - internal 17-watt amplifiers, Built-in speakers |
Security Slot | 1 - Kensington cable lock |
EXPANSION | |
Slots | 1 - Secure Digital (SD) |
Bays | None |
Hard Drive Interface | 3.0 Gbps Serial ATA (SATA) |
Optical Drive Interface | |
SENSORS | |
Liquid Sensor | Non |
POWER | |
Backup Battery | 3 V CR2032 lithium |
Maximum Continuous Power | 241 W |
Line Voltage | 100-240V AC |
Power Supply Replacement | NiwTech |
ENVIRONMENTAL | |
Acoustical Performance | |
Power Consumption | 104 W (Idle) 241 W (CPU Max) |
ENERGY STAR | Meets ENERGY STAR 5.0 requirements |
EPEAT | Gold |
NiwTech | www.niwtech.com |